Random Holiday Trinkets
brooches, pins, earrings and small things of delights.
Size chart
Kids Size Chart (inch)
Size (CM) |
Height Conversion (Inch) |
Body Length | Shoulder Width | Body width | Sleeve length |
2Y(90) | 35.4 | 15 | NA | 14 | 16 1/2 |
3Y(100) | 39.4 | 16 | NA | 15 | 18 1/2 |
3-4Y(110) | 43.3 | 17 1/2 | 11 | 12 1/2 | 19 1/2 |
5-6Y(120) | 47.2 | 18 1/2 | 11 1/2 | 13 1/2 | 21 1/2 |
7-8Y(130) | 51.2 | 19 1/2 | 12 | 14 | 23 1/2 |
9-10Y(140) | 55.1 | 21 | 12 1/2 | 15 | 25 1/2 |
11-12Y(150) | 59.1 | 23 | 13 1/2 | 16 | 27 1/2 |
Woman Size Chart (inch)
Size | Body length back | Body width | Sleeve length | Collar point |
XXS | 31 | 19 | 30 1/2 | 1 1/2 |
XS | 32 | 20 | 31 | 1 1/2 |
S | 32 1/2 | 21 | 31 | 1 1/2 |
M | 33 1/2 | 22 | 32 | 1 1/2 |
L | 34 | 23 | 32 | 1 1/2 |
Men Size Chart (inch)
Weight/Height | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" | 6'3" |
110 lbs | S | S | S | S | S | |
132 lbs | S | S | S | S | S | |
143 lbs | M | M | M | M | M | M |
154 lbs | L | L | L | L | L | L |
165 lbs | L | L | L | L | L | |
176 lbs | XL | XL | XL | XL | XL | |
187 lbs | XL | XL | XL | XL | ||
198 lbs | XXL | XXL | XXL | XXL | ||
220 lbs | XXXL | XXXL |
- In stock, ready to ship
- Inventory on the way
All in stock items ship within 2 business days via any shipping methods House of Clouds provides.